HotWood
Log-In .: Register
    Jan 8, 2009 Ringers Gloves
Fans
 
Community
 
Interactive
 
The Sections
 
At the Races
 
Results
 

Blue Ant Supertooth Light

NASCAR SPRINT CUP SERIES RACE NO. 6


Date: 03/31/2008
News Index .: Print the article .: Discuss the article

GOODY’S COOL ORANGE 500

MARTINSVILLE SPEEDWAY

Martinsville, Va. – March 30, 2008

.526-Mile Oval

500 L – 263 M – Purse: $5,027,520

Bonus Money

Fin St Car# Driver Team Laps Pts Pts Won Status

1 2 11 Denny Hamlin FedEx Freight Toyota 500 190 * 5 $201,391 Running

2 1 24 Jeff Gordon DuPont Chevrolet 500 175 * 5 165,336 Running

3 24 31 Jeff Burton AT&T Mobility Chevrolet 500 170 * 5 149,308 Running

4 10 48 Jimmie Johnson Lowe's Chevrolet 500 165 * 5 142,861 Running

5 9 20 Tony Stewart Home Depot Toyota 500 155 131,236 Running

6 22 88 Dale Earnhardt Jr. AMP Energy/National Guard Chevrolet 500 160 ** 10 102,850 Running

7 39 5 Casey Mears Kellogg's/CARQUEST Chevrolet 500 146 99,475 Running

8 5 26 Jamie McMurray IRWIN Industrial Tools Ford 500 142 91,150 Running

9 27 99 Carl Edwards Claritin Ford 500 138 123,775 Running

10 12 07 Clint Bowyer BB&T Chevrolet 500 134 97,200 Running

11 4 6 David Ragan AAA Insurance Ford 500 130 87,200 Running

12 11 29 Kevin Harvick Shell/Pennzoil Chevrolet 500 127 119,961 Running

13 29 42 Juan Pablo Montoya Wrigley's Big Red Dodge 500 124 105,983 Running

14 33 01 # Regan Smith Dale Earnhardt Inc./Principal Chevrolet 500 121 86,325 Running

15 25 19 Elliott Sadler McDonald's Dodge 500 118 104,045 Running

16 35 15 Paul Menard Menards/Pittsburgh Paints Chevrolet 500 115 84,200 Running

17 6 9 Kasey Kahne Budweiser Dodge 500 112 105,766 Running

18 14 28 Travis Kvapil Yates Racing Ford 499 109 102,764 Running

19 13 12 Ryan Newman Alltel Dodge 499 106 118,575 Running

20 19 16 Greg Biffle Jackson Hewitt Ford 499 103 85,175 Running

21 42 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 499 100 105,258 Running

22 43 40 # Dario Franchitti Kennametal Dodge 499 97 81,925 Running

23 40 83 Brian Vickers Red Bull Toyota 497 94 73,625 Out Of Fuel

24 21 38 David Gilliland freecreditreport.com Ford 497 91 92,433 Running

25 32 43 Bobby Labonte Cheerios/Betty Crocker Dodge 497 93 * 5 110,436 Running

26 34 00 # Michael McDowell Aaron's Dream Machine Toyota 497 85 88,808 Running

27 23 96 J.J. Yeley DLP HDTV Toyota 497 82 80,425 Running

28 26 77 # Sam Hornish Jr. Mobil 1 Dodge 497 79 114,800 Running

29 37 10 # Patrick Carpentier Charter Dodge 497 76 71,550 Running

30 28 17 Matt Kenseth DEWALT Ford 496 73 117,066 Running

31 30 84 Mike Skinner Red Bull Toyota 496 70 68,775 Running

32 31 70 Jeremy Mayfield Haas Automation Chevrolet 495 67 68,625 Running

33 20 2 Kurt Busch Miller Lite Dodge 493 64 68,400 Running

34 17 21 Bill Elliott Little Debbie Snack Cakes Ford 492 61 87,570 Running

35 16 55 Michael Waltrip NAPA Auto Parts Toyota 483 58 82,383 Running

36 38 41 Reed Sorenson Target Dodge 471 55 95,389 Running

37 7 49 Ken Schrader Microsoft Small Business Toyota 467 52 79,758 Running

38 8 18 Kyle Busch M&M's Toyota 443 49 86,050 Running

39 15 44 David Reutimann UPS Toyota 441 51 * 5 68,000 Rearend

40 41 7 Robby Gordon Charter Dodge 440 43 85,472 Running

41 36 66 Scott Riggs State Water Heaters Chevrolet 420 40 67,875 Running

42 3 8 Aric Almirola U.S. Army Chevrolet 379 37 102,973 Engine

43 18 22 Dave Blaney Caterpillar Toyota 374 39 * 5 67,246 Engine

# Raybestos Rookie of the Year Contender. ** Includes race leader/most laps led bonus. * Includes race leader bonus.

Failed to qualify: (4) #45 Kyle Petty, #34 John Andretti, #08 Tony Raines, #78 Joe Nemechek.

Race Comments: Before an estimated crowd of 63,000, Hamlin won the Goody’s Cool Orange 500, his fourth NASCAR Sprint Cup victory. Prior to the green flag, the following driver dropped to the rear for the reason indicated: #16 Biffle (engine change).

TIME OF RACE: 3 hours, 35 minutes, 41 seconds AVERAGE SPEED: 73.163 mph MARGIN OF VICTORY: .398 second

COORS LIGHT POLE AWARD: Jeff Gordon (96.288 mph, 19.666 secs.)

DIRECTV CREW CHIEF OF THE RACE AWARD: Mike Ford (crew chief for Denny Hamlin)

DOW AUTOMOTIVE “STRATEGIC CALL OF THE RACE” AWARD: Denny Hamlin

EA SPORTS “MOVE OF THE RACE” AWARD: Denny Hamlin

GOODYEAR GATORBACK FASTEST LAP AWARD: Dale Earnhardt Jr. (94.775 mph, Lap 66)

MAHLE CLEVITE ENGINE BUILDER OF THE RACE AWARD: Jeff Gordon

MOBIL 1 “COMMAND PERFORMANCE DRIVER OF THE RACE” AWARD: Ryan Newman

MOOG CHASSIS PARTS PROBLEM SOLVER OF THE RACE AWARD: Scott Miller

NASCAR SPRINT CUP LEADER BONUS: No winner; rolls over to $30,000 at Texas++

RAYBESTOS ROOKIE OF THE RACE AWARD: Regan Smith

SUNOCO DIAMOND PERFORMANCE AWARD: Denny Hamlin

U.S.G. “IMPROVING THE FINISH” AWARD: Casey Mears (32 places)

WIX FILTERS LAP LEADER AWARD: Dale Earnhardt Jr. (146 laps)

CAUTION FLAGS: 18 cautions for 89 laps. 22-24 (Car #18-Spin, Turn 4); 45-48 (Car #7 & 84-Spin, Turn 4); 59-64 (Car #8, 43 & 66-Accident, Frontstretch); 70-73 (Car #41-Spin, Turn 1); 107-110 (Car #77, 84 & 96-Accident, Turn 1); 120-123 (Car #15 & 44-Accident, Frontstretch); 182-187 (Debris); 199-204 (Car #21-Spin, Backstretch); 215-218 (Car #2 & 49-Accident, Frontstretch); 262-265 (Car #77-Spin, Turn 2); 273-277 (Car #10-Spin, Turn 2); 289-292 (Car #10 & 17-Accident, Turn 4); 297-301 (Car #12, 48, 2 & 41-Accident, Turn 2); 310-316 (Car #7 & 55-Accident, Turn 1); 329-332 (Car #17-Accident, Turn 3); 363-367 (Car #38-Accident, Turn 2); 388-393 (Car #41-Stalled, pit road entrance); 404-411 (Oil on track).

LAP LEADERS: 20 lead changes among 8 drivers. J. Gordon (Pole); Hamlin 1; J. Gordon 2-45; Labonte 46-48; Earnhardt Jr. 49-102; Johnson 103-106; Earnhardt 107; Johnson 108-160; Earnhardt 161-182; Johnson 183-207; Hamlin 208-214; Johnson 215-261; Earnhardt 262; Johnson 263-268; J. Gordon 269-295; Earnhardt 296-363; Blaney 364-367; Reutimann 368-370; J. Gordon 371-389; Burton 390-426; Hamlin 427-500.

++Rollover money awarded at year’s end, amount not included in race winnings.

NASCAR SPRINT CUP SERIES TOP 12 (Wins)

1 –Jeff Burton 915 (1)

2 –Kevin Harvick 876 (0)

3 –Greg Biffle 855 (0)

4 –Dale Earnhardt Jr. 846 (0)

5 –Kyle Busch 831 (1)

6 –Tony Stewart 811 (0)

7 –Kasey Kahne 786 (0)

8 –Denny Hamlin 758 (1)

9 –Jeff Gordon 749 (0)

10–Jimmie Johnson 746 (0)

11–Ryan Newman 741 (1)

12–Clint Bowyer 740 (0)

DOW AUTOMOTIVE STRATEGIC CALL OF

THE RACE AWARD Car # Pts.

Carl Edwards (#99) 2

Tony Stewart (#20) 1

Denny Hamlin (#11) 1

MOBIL 1 COMMAND PERFORMANCE AWARD

Car # Pts.

Ryan Newman (#12) 4

Kurt Busch (# 2) 2

COORS LIGHT BUD POLE AWARD

Jeff Gordon 2

Jimmie Johnson 1

Kyle Busch 1

MANUFACTURERS' CHAMPIONSHIP

Pts Wins

Chevrolet 37 1

Ford 35 2

Toyota 35 2

Dodge 25 1

DIRECTV CREW CHIEF OF THE YEAR

Car # Pts.

Greg Zipadelli (#20) 2

Steve Addington (#18) 2

Mike Ford (#11) 1

MOOG PROBLEM SOLVER AWARD

Car # Pts.

Tony Eury Jr. (#88) 2

Pat Tryson (# 2) 1

Chip Bolin (#17) 1

SUNOCO DIAMOND PERFORMANCE AWARD

Car # Pts.

Carl Edwards (#99) 2

Denny Hamlin (#11) 1

Jeff Burton (#31) 1

WIX FILTERS LAP LEADER AWARD

Car # Pts.

Kyle Busch (#18) 3

Jimmie Johnson (#48) 1

Tony Stewart (#20) 1

RAYBESTOS ROOKIE OF THE YEAR

Dario Franchitti 60

Regan Smith 60

Sam Hornish Jr. 57

Patrick Carpentier 28

Michael McDowell 9

Jacques Villeneuve 1

GOODYEAR GATORBACK AWARD

Car # Pts.

Dale Earnhardt Jr. (#88) 2

Jeff Gordon (#24) 1

Clint Bowyer (#07) 1

MAHLE CLEVITE ENGINE BUILDER AWARD

Car # Pts.

Hendrick (#88) 63

JGR (#18) 59

RCR (#31) 55

USG ‘IMPROVING THE FINISH’ AWARD

Car # Pts.

Tony Stewart (#20) 1

Casey Mears (# 5) 1

David Gilliland (#38) 1

NEXT EVENT: April 6 – Samsung 500, Texas Motor Speedway, Fort Worth, Texas (501 M) (334 L)

NOTE: The above figures are based on team winnings and include racing purse and cash contingency awards by participating manufacturers. (3/31/08)

©2008 NASCAR

NASCAR SPRINT CUP SERIES DRIVER LEADERS LAST RACE DATE: 3/30/08

RACE #6: GOODY’S COOL ORANGE 500 PRINTOUT DATE: 3/31/08

POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 MONEY WON

1 JEFF BURTON 915 6 1 3 4 $1127461

2 KEVIN HARVICK 876 6 0 2 4 985679

3 GREG BIFFLE 855 6 0 3 4 972988

4 DALE EARNHARDT, JR 846 6 0 3 5 1243870

5 KYLE BUSCH 831 6 1 3 3 1321988

6 TONY STEWART 811 6 0 3 4 1706982

7 KASEY KAHNE 786 6 0 0 4 1058659

8 DENNY HAMLIN 758 6 1 1 3 1089821

9 JEFF GORDON 749 6 0 3 3 1157729

10 JIMMIE JOHNSON 746 6 0 2 2 1193261

11 RYAN NEWMAN 741 6 1 1 2 2188870

12 CLINT BOWYER 740 6 0 1 3 864620

13 MARTIN TRUEX, JR 695 6 0 0 1 946136

14 CARL EDWARDS 686 6 2 2 3 1502990

15 MATT KENSETH 677 6 0 1 3 999559

16 KURT BUSCH 669 6 0 1 1 1512845

17 JUAN PABLO MONTOYA 633 6 0 0 0 864118

18 BRIAN VICKERS 631 6 0 0 1 708495

19 DAVID RAGAN 628 6 0 0 1 765213

20 ELLIOTT SADLER 626 6 0 0 1 988388

21 BOBBY LABONTE 604 6 0 0 0 932936

22 DAVID GILLILAND 581 6 0 0 1 823475

23 PAUL MENARD 564 6 0 0 0 731420

24 TRAVIS KVAPIL 537 6 0 0 1 856222

25 ROBBY GORDON 518 6 0 0 1 843986

26 REED SORENSON 516 6 0 1 1 1138504

27 CASEY MEARS 514 6 0 0 1 838895

28 DAVID REUTIMANN 512 6 0 0 0 741220

29 SCOTT RIGGS 506 6 0 0 0 737627

30 JAMIE MCMURRAY 494 6 0 0 1 760866

31 J J YELEY 468 6 0 0 0 753465

32 MICHAEL WALTRIP 460 6 0 0 0 764939

33 JEREMY MAYFIELD 441 6 0 0 0 674850

34 REGAN SMITH 438 6 0 0 0 707905

35 SAM HORNISH, JR 435 6 0 0 0 932309

36 MARK MARTIN 421 4 0 0 1 726595

37 DARIO FRANCHITTI 416 6 0 0 0 705113

38 DAVE BLANEY 373 6 0 0 0 713567

39 DALE JARRETT 367 5 0 0 0 637038

40 KYLE PETTY 296 5 0 0 0 587657

41 MIKE SKINNER 268 4 0 0 0 303150

42 JOE NEMECHEK, III 214 4 0 0 0 490850

43 KEN SCHRADER 192 3 0 0 0 331454

44 ARIC ALMIROLA 179 2 0 0 1 229456

45 PATRICK CARPENTIER 177 3 0 0 0 243828

46 BILL ELLIOTT 146 2 0 0 0 247003

47 JOHN ANDRETTI 106 2 0 0 0 339838

48 MICHAEL MCDOWELL 85 1 0 0 0 88808

49 KENNY WALLACE 34 1 0 0 0 256735

50 A J ALLMENDINGER 0 0 0 0 0 22345

51 JEFF GREEN 0 0 0 0 0 0

52 JOHNNY BENSON 0 0 0 0 0 0

53 TONY RAINES 0 0 0 0 0 0

54 BURNEY LAMAR 0 0 0 0 0 0

55 BORIS SAID 0 0 0 0 0 22170

56 JOHNNY SAUTER 0 0 0 0 0 0

57 ERIC MCCLURE 0 0 0 0 0 22988

58 STERLING MARLIN 0 0 0 0 0 22095

59 JACQUES VILLENEUVE 0 0 0 0 0 22863

60 STANTON BARRETT 0 0 0 0 0 22813

61 CARL LONG 0 0 0 0 0 21920

NASCAR SPRINT CUP SERIES OWNER LEADERS LAST RACE DATE: 3/30/08

RACE #6: GOODY’S COOL ORANGE 500 PRINTOUT DATE: 3/31/08

QUALIFYING

POS CAR # OWNER NAME POINTS STARTS WINS TOP 5 TOP 10 ATTEMPTS

1 31 RICHARD CHILDRESS 31 915 6 1 3 4 6

2 29 RICHARD CHILDRESS 29 876 6 0 2 4 6

3 16 JACK ROUSH 16 855 6 0 3 4 6

4 88 RICK HENDRICK 88 846 6 0 3 5 6

5 18 JOE GIBBS 18 831 6 1 3 3 6

6 20 JOE GIBBS 20 811 6 0 3 4 6

7 9 GEORGE GILLETT, JR 9 786 6 0 0 4 6

8 11 J D GIBBS 11 758 6 1 1 3 6

9 24 RICK HENDRICK 24 749 6 0 3 3 6

10 48 JEFF GORDON 48 746 6 0 2 2 6

11 12 ROGER PENSKE 12 741 6 1 1 2 6

12 07 RICHARD CHILDRESS 07 740 6 0 1 3 6

13 1 TERESA EARNHARDT 1 695 6 0 0 1 6

14 99 JACK ROUSH 99 686 6 2 2 3 6

15 17 JOHN HENRY 17 677 6 0 1 3 6

16 2 WALTER CZARNECKI 2 669 6 0 1 1 6

17 42 FLOYD GANASSI 42 633 6 0 0 0 6

18 83 DIETRICH MATESCHITZ 83 631 6 0 0 1 6

19 6 MIKE DEE 6 628 6 0 0 1 6

20 19 RAY EVERNHAM 19 626 6 0 0 1 6

21 43 RICHARD PETTY 43 604 6 0 0 0 6

22 8 TERESA EARNHARDT 8 600 6 0 0 2 6

23 38 MAX JONES 38 581 6 0 0 1 6

24 15 TERESA EARNHARDT 15 564 6 0 0 0 6

25 00 ROB KAUFFMAN 00 546 6 0 0 0 6

26 28 DOUG YATES 28 537 6 0 0 1 6

27 7 ROBBY GORDON 7 518 6 0 0 1 6

28 41 CHIP GANASSI 41 516 6 0 1 1 6

29 5 MARY HENDRICK 5 514 6 0 0 1 6

30 66 JOE CUSTER 66 506 6 0 0 0 6

31 26 GEOFF SMITH 26 494 6 0 0 1 6

32 96 JEFFREY MOORAD 96 468 6 0 0 0 6

33 55 MICHAEL WALTRIP 55 460 6 0 0 0 6

34 70 MARGARET HAAS 70 441 6 0 0 0 6

35 01 TERESA EARNHARDT 01 438 6 0 0 0 6

36 77 ROGER PENSKE 77 435 6 0 0 0 6

37 44 MICHAEL WALTRIP 44 418 6 0 0 0 6

38 40 FELIX SABATES 40 416 6 0 0 0 6

39 22 BILL DAVIS 22 373 6 0 0 0 6

40 45 KYLE PETTY 45 327 5 0 0 0 6

41 84 DIETRICH MATESCHITZ 84 288 3 0 0 0 6

42 49 ELIZABETH MORGENTHAU 49 276 3 0 0 0 6

43 78 BARNEY VISSER 78 264 4 0 0 0 6

44 21 GLEN WOOD 21 255 2 0 0 0 6

45 10 GEORGE GILLETT, JR 10 246 3 0 0 0 6

46 34 BOB JENKINS 34 206 2 0 0 0 6

47 27 GAIL DAVIS 27 130 1 0 0 0 4

48 08 JOHN CARTER 08 70 0 0 0 0 4

49 187 BARNEY VISSER 187 34 1 0 0 0 1

50 160 MARK SIMO 160 22 0 0 0 0 1

51 137 BRAD JENKINS 137 16 0 0 0 0 1

52 109 JAMES FINCH 109 13 0 0 0 0 1

53 150 CHRIS LENCHESKI 150 7 0 0 0 0 1####

See Also .:

    News Index | E-mail to a Friend

    Article posted by RacingWest.com staff on 03/31/2008. http://www.racingwest.com

     

    Approved Computer Memory for Laptop PC, Desktop Computer and Apple Mac
    ASA Speed Truck Challenge Series
    Racing Suits
    Garrett Custom Trailers
    NAPA proud sponsor of Bill McAnally Racing
    Parker Pumper; BSR West
    Frank's Nextel
    Lucas Oil Products
    RaceTeamGear.com - NASCAR Merchandise
    Camping World RV Rental for NASCAR Vacation
    SRL Late Models
    Performance Radios
    Allstate
    Twisted X Boots
    Advertise on RacingWest.com
    Ron's Rear Ends
    Great Showers
    Ironstone Vinyards
    Green Frog Roasting Company
    Advertise | Legal | TOS | Print Page | RacingWest Logos © RacingWest 1995-2009. All Rights Reserved.